appetizers |
||
1 | egg rolls | (2) 2.65 |
vegetable egg rolls | (3) 1.95 | |
2 | bar-b-que pork strips | 4.75 |
3 | bar-b-que pork ribs | 5.05 |
4 | fried crispy wonton chips | (12) 2.70 |
cheese wonton | (9) 2.70 | |
5 | fried shrimp cantonese | (12) 7.50 |
6 | rumaki | (6) 4.75 |
7 | fried garlic chicken | (8) 6.15 |
Cantonese Dishes Served With Rice |
|||||
8 | sweet and sour pork | (7) | 3.95 | (14) | 7.50 |
9 | sweet and sour chicken | (7) | 3.95 | (14) | 7.50 |
10 | sweet and sour shrimp | (7) | 4.35 | (14) | 8.30 |
11 | pineapple chicken | (7) | 4.05 | (14) | 7.70 |
12 | moo goo gai pan | (small) | 4.05 | (large) | 7.70 |
13 | chicken almond din | (small) | 4.35 | (large) | 8.25 |
14 | hong sue gai | 7.75 | |||
15 | beef, tomato and peppers | 8.70 | |||
16 | pepper steak | (small) | 4.50 | (large) | 8.70 |
17 | steak kow | 8.95 | |||
18 | golden tomato beef | 8.70 | |||
19 | shrimp kow | 8.95 | |||
20 | shrimp in lobster sauce | 9.50 | |||
21 | almond duck | 8.70 | |||
22 | hong kong steak | 8.95 | |||
23 | pea pod beef | 8.95 | |||
24 | sesame chicken | (small) | 4.25 | (large) | 7.95 |
25 | curry chicken | 8.25 | |||
26 | curry beef | 8.25 |
cantonese lo mein soft noodles |
||
27 | (a) chicken | 7.70 |
(b) pork | 7.70 | |
(c) beef | 8.25 | |
(d) shrimp | 8.95 | |
(e) vegetables lo mein | 7.35 | |
(f) combination lo mein | 9.65 |
chop suey chow mein |
|||
small | large | ||
28 | chicken | 3.80 | 7.30 |
29 | beef | 4.10 | 7.75 |
30 | shrimp | 4.35 | 8.35 |
31 | pork | 3.80 | 7.30 |
32 | kun pau chicken | 4.25 | 7.95 |
33 | vegetables | 3.45 | 6.60 |
34 | chicken subgum | 4.25 | 7.95 |
35 | beef subgum | 4.25 | 7.95 |
36 | shrimp subgum | 4.45 | 8.60 |
egg foo young patties, served with rice |
|||
two | four | ||
37 | pork | 3.35 | 6.50 |
38 | chicken | 3.45 | 6.70 |
39 | shrimp | 3.75 | 7.10 |
40 | vegetables | 3.35 | 6.50 |
fried rice |
|||
small | large | ||
41 | pork or vegetable | 3.35 | 6.35 |
42 | chicken | 3.45 | 6.65 |
43 | shrimp or beef | 3.70 | 7.05 |
combination fried rice | 8.25 |
soups |
||
44 | (a) won-ton | 4.55 |
(b) hot & sour soup | 4.55 | |
45 | chicken egg drop soup | 3.85 |
miscellaneous |
||
46 | steamed rice | 1.40 |
47 | cripsy noodles | 1.40 |
48 | soft noodles | 1.70 |
49 | almond cookies | (8) 1.70 |
50 | fortune cookies | (12) 1.70 |
additional appetizers |
||
51 | fried dumplings | (7) 3.75 |
52 | boneless fried chicken | (12) 5.45 |
53 | fried chicken wing | (12) 6.15 |
54 | fortune beef | 5.75 |
additional dishes |
|||||
55 | lemon chicken | 8.70 | |||
56 | broccoli beef | (small) | 4.50 | (large) | 8.70 |
57 | hunan beef | 8.90 | |||
general tao's chicken | 8.25 | ||||
orange chicken | 8.25 |
special luncheon tuesday - saturday 11 - 3 PM orders served with fried rice $4.25 |
|
a1 | sweet & sour pork, chicken chop suey |
a2 | sweet & sour chicken, chicken chop suey |
a3 | chicken chop suey, egg roll |
a4 | sweet & sour pork, egg roll |
a5 | sweet & sour chicken, egg roll |
a6 | chicken chop suey, egg foo young |
a7 | egg foo young, egg roll |
a8 | chicken subgum, egg roll |
a9 | chicken wings, egg roll |
a10 | pepper steak |
a11 | beef chop suey, egg roll |
a12 | broccoli beef |
a13 | chicken lo mein |
a14 | sesame chicken |
a15 | hunan beef |